COUNTY REPEATERS
The Dstar repeater is up and running on 146.985/385. To log on you need to go to this website and register:
https://64.89.241.212/Dstar.do
| Location |
Call | Rec | Trans | Pl | |
| Cooper, Me | W1LH | 147.330 | +600 | 118.8 | |
| Cooper, Me | W1SCV | 146.985 | -600 | Dstar | |
| Topsfield, Me | W1LH | 146.670 | -600 | 100.0 | |
| Calais, Me | W1LH | 147.045 | +600 | DMR | |
| Calais,Me | K1QA | 145.150 | -600 | 100.0 | |
| St Stephen, NB | VE1BI | 146.700 | -600 | 151.4 | |
| Franklin, ME | WB5NKJ | 146.610 | -600 | 107.2 | |
| Marshfield, ME | K1HF | 146.775 | -600 | 192.8 | |
| St George, NB | VE9STG | 147.225 | +600 | 151.4 | |
| Campobello Island, NB | VE9GMI | 146.955 | -600 | 151.4 | |
| Cooper, Me | KV1B | 146.895 | -600 | 91.5 Fusion | |
| Springfield, ME | K1HF | 147.375 | +600 | 100.0 | |
| St. Stephen, NB |
VE1BI | 443.400 | +5.0 Mhz |
141.3 | |
| Cooper, ME | W1LH | 444.300 | +5.0 Mhz | 100.0 | |
PACKET and APRS NODES
| Machias, Me | W1LH-12 | 144.390 | DOS APRS & Wx | |
| Calais, Me | W1LH-13 | 144.390 | Relay APRS + | |
| Musquash Mtn, Me | W1LH-10 | 144.390 | Advanced Wide APRS | |
| Danforth, Me (Future) | W1LH-8 | 144.390 | Advanced Wide APRS | |
| Cooper Mtn, Me | W1LH-9 | 144.390 | Advanced Wide APRS | |
| Alexander, ME | W1LH-4 | 144.390 | Relay APRS + | |
| Cooper Mtn, Me | W1LH-6 | 145.010 | Packet Radio - Digipeater |
|